|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1740 | I6306 | CosfordAll | ||
| 2 | 22 Feb 1752 | I6225 | CosfordAll | ||
| 3 | 22 Feb 1846 | Kentucky | I1721 | CosfordAll | |
| 4 | 22 Feb 1903 | I1842 | CosfordAll | ||
| 5 | 22 Feb 1950 | Racine, Racine, Wisconsin | I6628 | CosfordAll | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1672 | Massachusetts | I4734 | CosfordAll | |
| 2 | 22 Feb 1922 | Damascus, Oregon | I4638 | CosfordAll | |
| 3 | 22 Feb 1980 | I4319 | CosfordAll | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1829 | I1733 | CosfordAll | ||
| 2 | 22 Feb 1829 | I1736 | CosfordAll | ||